The miRpredX 31-3p kit contains all of the RTqPCR reagents needed for measuring the expression of miR-31-3p in FFPE samples.
REAGENT | DESCRIPTION | FORM | CAP COLOR | CAP CODE | CONTENT | STORAGE |
---|---|---|---|---|---|---|
Standard curve components | ||||||
Standard 1 | Standard (100ng tRNA) | Liquid | White | S1 | 10 µL | -15°C to -20°C |
Standard 2 | Standard (50ng tRNA) | Liquid | White | S2 | 10 µL | -15°C to -20°C |
Standard 3 | Standard (5ng tRNA) | Liquid | White | S3 | 10 µL | -15°C to -20°C |
Standard 4 | Standard (0.5ng tRNA) | Liquid | White | S4 | 10 µL | -15°C to -20°C |
RT Reagents | ||||||
NTP Premix A | Buffer and dNTP | Liquid | Blue | RT1 | 60 µL | -15°C to -20°C |
RT Premix B | Reverse transcriptase and RNase inhibitor | Liquid | Blue | RT2 | 40 µL | -15°C to -20°C |
miR-31-3p primer | Primer | Liquid | Blue | PI | 50 µL | -15°C to -20°C |
miR-calibrator primer | Primer | Liquid | Blue | PN | 50 µL | -15°C to -20°C |
PCR Reagents | ||||||
qPCR Master Mix | Master Mix qPCR, no UNG | Liquid | Red | qPCR MM | 980 µL | +2°C to +8°C |
miR-31-3p probe | Probe | Liquid | Red | AI | 100 µL | -15°C to -20°C |
miR-calibrator probe | Probe | Liquid | Red | AN | 100 µL | -15°C to -20°C |
Water, nuclease-free | Water for molecular biology (sterile, nuclease free) | Liquid | Red | H2O | 750 µL | -15°C to -20°C |
The miRpredX 31-3p test kit has received IVD CE Mark approval and is commercially available in countries recognizing the CE Mark, or with applicable health authority registrations. The miRpredX 31-3p test kit is not available for sale in the United States.
For professional use only.